Immigration Minister Chris Bowen has unveiled a new points system for skilled migrants visas. Under the new test the number of points required to pass will be adjusted from 120 to 65.
Overseas doctorates would be recognised with the same amount of points as Australian doctorates under the new test in contrast to the old system in which overseas PhDs did not attract any points.
“The changes were an important next step in a series of reforms to the skilled migration program”, Mr Bowen said.
The new points test is proposed to take effect from July 1 next year, subject to passage of supporting legislation through the parliament. It will apply to anyone lodging an application from July 1, 2011.
Below is a rough guide to the points awarded under the new points test.
Contact me and we can discuss your options.
|
Factor |
Description |
Points |
| Age | 18-24 | 25 |
| 25-32 | 30 | |
| 33-39 | 25 | |
| 40-44 | 15 | |
| 45-49 | 0 | |
| English language | Competent English – IELTS 6 | 0 |
| Proficient English – IELTS 7 | 10 | |
| Superior English – IELTS 8 | 20 | |
| Australian work experience in a nominated occupation or a closely related occupation | One year Australian (of the past two years) | 5 |
| Three years Australian (of the past five years) | 10 | |
| Five years Australian (of the past seven years) | 15 | |
| Overseas work experience in a nominated occupation or a closely related occupation | Three years overseas (of the past five years) | 5 |
| Five years overseas (of the past seven years) | 10 | |
| Eight years overseas (of the past 10 years) | 15 | |
| Qualifications (Australian or recognised overseas) |
|
10 |
| Bachelor degree (including a Bachelor degree with Honours or Masters) | 15 | |
| Phd | 20 | |
| Recognition of Australian Study | Minimum of two years fulltime (Australian study requirement) | 5 |
| Designated language | 5 | |
| Partner skills | 5 | |
| Professional Year | 5 | |
| Sponsorship by state or territory government | 5 | |
| Sponsorship by family or state or territory government to regional Australia | 10 | |
| Study in a regional area | 5 |






